CSPOWER Isibhengezo 2024.07.26
OPZV
HLC
HTL
LFP

CSPower HTD12-40 Deep Cycle VRLA AGM Ibhetri

Inkcazelo emfutshane:

● Umthamo: 6V200Ah ~ 6V420Ah, 8V170Ah ~ 8V200Ah, 12V14Ah ~ 12V300Ah.

● Ubomi benkonzo edadayo obuyilwe: 12~15years @25°C/77°F

Iyakwazi ukusebenza kwi -15C ukuya kuma-45°C

50% DOD 1200 imijikelo

Iwaranti yeminyaka emithathu

Ngokwesiqhelo, iintsuku ezingama-30 zemveliso enenaliti yokubumba iLead-plate ngokwethu

Uhlobo lwe-OEM lusimahla.

● Isicelo: Igridi yokuvelisa amandla elanga, iinkqubo zokugcina amandla eGridi evaliwe, IiNkqubo zaMandla omoya, i-sweeper, i-forklift

● Izatifikethi: CE/UL/ISO/IEC 60896/IEC 61427

● Imigaqo yoRhwebo: EXW/FOB/CIF

● Umbala: I-Grey Body Black Cover


Iinkcukacha zeMveliso

Idatha yoBugcisa

Iithegi zeMveliso

I-HTD12-40
Amandla oMbane 12V (iiseli ezi-6 kwiyunithi nganye)
Uyilo loBomi obuFakayo @ 25℃ Iminyaka eyi-12
Umthamo oqhelekileyo @ 25℃ Izinga leyure ezingama-20 @ 21.0A, 5.4V 40Ah
Umthamo @ 25℃ Izinga leyure ezili-10 (37.8A, 5.4V) 36 Ah
Izinga leyure ezi-5 (66.8A, 5.25V) 32Ah
Ireyithi yeyure e-1 (233.3A, 4.8V) 24.4Ah
Ukuchasa Ngaphakathi Ibhetri egcweleyo @ 25℃ ≤10 mΩ
Ubushushu obugciniwe Ukukhupha -15℃~45℃
Ukuhlawulisa -15℃~45℃
Ugcino -15℃~45℃
Ubuninzi.Ukukhupha ngoku @ 25℃ 240A(5s)
Umthamo ochatshazelwa bubushushu (iyure ezili-10) 40℃ 105%
25℃ 100%
0℃ 85%
-15℃ 65%
Ukuzikhupha@25℃ngenyanga nganye 3%
Ukutshaja (I-Voltage Constant) @ 25℃ Ukusetyenziswa okulindileyo Ukutshaja kokuqala ngoku Ngaphantsi kwe-9A Voltage 13.6 - 13.8V
Ukusetyenziswa koMjikelo Ukutshaja kokuqala ngoku Ngaphantsi kwe-9A Voltage 13.6 - 13.8V
Ubungakanani (mm*mm*mm) Ubude 198±1 * Ububanzi 166±1 * Ubude 174±1 (Ubude bubonke 174±1)
Ubunzima (kg) 14.2±3%

w0yvc-wi2s6-001 w0yvc-wi2s6-002


  • Ngaphambili:
  • Okulandelayo:

  • CSPower
    UMZEKELO
    I-Voltage
    (V)
    Umthamo
    (Ah)
    Ubungakanani Ubunzima (kg)
    (±3%)
    Indawo yokukhwelela Ibholt
    Ubude
    (mm)
    Ububanzi
    (mm)
    Ubude
    (mm)
    Ubude obupheleleyo
    (mm)
    I-HTD6-250 6 250/20HR 260 178 265 272 34.8 T5 M8×18
    I-HTD6-310 6 310/20HR 295 178 354 360 46.3 T5/AF M8×18
    I-HTD6-330 6 330/20HR 295 178 354 360 46.6 T5/AF M8×18
    I-HTD6-380 6 380/20HR 295 178 404 410 55.3 T5/AF M8×18
    I-HTD6-420 6 420/20HR 295 178 404 410 56.8 T5/AF M8×18
    I-HTD8-170 8 170/20HR 260 182 266 271 34.3 M8  
    I-HDD8-200 8 200/20HR 260 182 295 301 38.3 M8  
    I-HTD12-14 12 14/20HR 152 99 96 102 4 F1/F2 /
    I-HTD12-20 12 20/20HR 181 77 167 167 6 T1/D1 M5×12
    I-HTD12-24 12 24/20HR 166 175 126 126 8.3 T2 M6×14
    I-HTD12-26 12 26/20HR 165 126 174 179 8.4 T2 M6×14
    I-HTD12-35 12 35/20HR 196 130 155 167 10.5 T3 M6×16
    I-HTD12-40 12 40/20HR 198 166 174 174 14.2 T2 M6×14
    I-HTD12-55 12 55/20HR 229 138 208 212 16 T3 M6×16
    I-HTD12-70 12 70/20HR 350 167 178 178 23.3 T3 M6×16
    I-HTD12-75 12 75/20HR 260 169 208 227 25 T3 M6×16
    I-HTD12-85 12 85/20HR 260 169 208 227 26.1 T3 M6×16
    I-HTD12-90 12 90/20HR 307 169 211 216 28.2 T3 M6×16
    I-HTD12-100 12 100/20HR 307 169 211 216 30.2 T3/T4/AP M6×16
    I-HTD12-110 12 110/20HR 331 174 214 220 33.3 T4/AP M8×18
    I-HTD12-120 12 120/20HR 407 173 210 233 39.2 T5 M8×18
    I-HTD12-135 12 135/20HR 344 172 280 285 41 T5/AP M8×18
    I-HTD12-150 12 150/20HR 484 171 241 241 45.5 T4 M8×18
    I-HTD12-180 12 180/20HR 532 206 216 222 56 T4 M8×18
    I-HTD12-200 12 200/20HR 532 206 216 222 58.4 T4 M8×18
    I-HTD12-230 12 230/20HR 522 240 219 225 65 T5 M8×18
    I-HTD12-250 12 250/20HR 520 268 203 209 71 T5 M8×18
    I-HTD12-300 12 300/20HR 520 268 220 226 77 T5 M8×18
    Iimveliso ziya kuphuculwa ngaphandle kwesaziso, nceda uqhagamshelane neentengiso ukuze uchaze uhlobo oluphumelelayo.

    Bhala umyalezo wakho apha kwaye uwuthumele kuthi