CSPOWER Isibhengezo 2024.07.26
OPZV
HLC
HTL
LFP

I-HTL Pro 12V70Ah Ubushushu obuPhezulu boMjikelo oNzulu weGEL Ibhetri

Inkcazelo emfutshane:

Ubomi benkonzo edadayo obuyilwe: 15~20years @25°C/77°F

Iyakwazi ukusebenza kwi-40°C ukuya kuma-60°C

50% DOD 1750 imijikelo

Iwaranti yeminyaka emithathu kwi-avareji ye-35 ° C-40 ° C

Ngokwesiqhelo, iintsuku ezingama-30 zemveliso enenaliti yokubumba iLead-plate ngokwethu

Njengomzi-mveliso sinokuxhasa iprojekthi engxamisekileyo nge-10-15days.

Uhlobo lwe-OEM lusimahla.

Isicelo: Igridi yokuvelisa amandla elanga, Iinkqubo zokugcina amandla eGridi evaliweyo, IiNkqubo zaMandla omoya, i-sweeper, i-forklift

Izatifikethi:CE/UL/ISO/IEC

Imigaqo yoRhwebo:EXW/FOB/CIF

Umbala:Bomvu Umzimba Omnyama Ikhava


Iinkcukacha zeMveliso

Idatha yoBugcisa

Iithegi zeMveliso

HTL12-70
Umbane woMbane 12V (iiseli ezi-6 kwiyunithi nganye)
Uyilo loBomi obuFakayo @ 25℃ Iminyaka eyi-15
Umthamo oqhelekileyo @ 25℃ Izinga leyure ezingama-20 @ 21.0A, 5.4V 70Ah
Umthamo @ 25℃ Izinga leyure ezili-10 (37.8A, 5.4V) 63Ah
Izinga leyure ezi-5 (66.8A, 5.25V) 55.5Ah
Ireyithi yeyure e-1 (233.3A, 4.8V) 42.7Ah
Ukuchasa Ngaphakathi Ibhetri egcweleyo @ 25℃ ≤7.3mΩ
Ubushushu obugciniwe Ukukhupha -25℃~60℃
Ukuhlawulisa -25℃~60℃
Ugcino -25℃~60℃
Ubuninzi.Ukukhupha ngoku @ 25℃ 420A(5s)
Umthamo ochatshazelwa bubushushu (iyure ezili-10) 40℃ 108%
25℃ 100%
0℃ 90%
-15℃ 70%
Ukuzikhupha@25℃ngenyanga nganye 3%
Ukutshaja (I-Voltage Constant) @ 25℃ Ukusetyenziswa okulindileyo Ukutshaja kokuqala ngoku Ngaphantsi kwe-16A Voltage 13.6 - 13.8V
Ukusetyenziswa koMjikelo Ukutshaja kokuqala ngoku Ngaphantsi kwe-16A Voltage 13.6 - 13.8V
Ubungakanani (mm*mm*mm) Ubude 350±1 * Ububanzi 167±1 * Ubude 178±1 (Ubude bubonke 178±1)
Ubunzima (kg) 23.5±3%
B HTL12-70
12V HTL series

I-HTL Pro 12V70Ah Ubushushu obuphezulu Umjikelo oNzulu weGEL Ibhetri_00 I-HTL Pro 12V70Ah Ubushushu obuphezulu Umjikelo oNzulu weGEL Ibhetri_01


  • Ngaphambili:
  • Okulandelayo:

  • CSPower
    UMZEKELO
    I-Voltage
    (V)
    Umthamo
    (Ah)
    Ubungakanani Ubunzima (kg)
    (±3%)
    Indawo yokukhwelela Ibholt
    Ubude
    (mm)
    Ububanzi
    (mm)
    Ubude
    (mm)
    Ubude obupheleleyo
    (mm)
    Ubushushu obuphezulu be-HTL ye-Gel ibhetri ye-12V
    HTL12-14 12 14/20HR 152 99 96 102 4.1 F1/F2 /
    HTL12-20 12 20/20HR 181 77 167 167 6.3 T1/L1 M5×12
    HTL12-24 12 24/20HR 166 175 126 126 8.6 T2 M6×14
    HTL12-26 12 26/20HR 165 126 174 179 8.7 T2 M6×14
    HTL12-35 12 35/20HR 196 130 155 167 10.8 T3 M6×16
    HTL12-40 12 40/20HR 198 166 174 174 14.5 T2 M6×14
    HTL12-55 12 55/20HR 229 138 208 212 16.3 T3 M6×16
    HTL12-70 12 70/20HR 350 167 178 178 23.6 T3 M6×16
    HTL12-75 12 75/20HR 260 169 208 227 25.3 T3 M6×16
    HTL12-85 12 85/20HR 260 169 208 227 26.4 T3 M6×16
    HTL12-90 12 90/20HR 307 169 211 216 28.5 T3 M6×16
    HTL12-100 12 100/20HR 307 169 211 216 30.5 T3/T4/AP M6×16
    HTL12-110 12 110/20HR 331 174 214 220 33.6 T4/AP M8×18
    HTL12-120 12 120/20HR 407 173 210 233 39.5 T5 M8×18
    HTL12-135 12 135/20HR 344 172 280 285 41.1 T5/AP M8×18
    HTL12-150 12 150/20HR 484 171 241 241 45.8 T4 M8×18
    HTL12-180 12 180/20HR 532 206 216 222 56.3 T4 M8×18
    HTL12-200 12 200/20HR 532 206 216 222 58.7 T4 M8×18
    HTL12-230 12 230/20HR 522 240 219 225 65.3 T5 M8×18
    HTL12-250 12 250/20HR 520 268 203 209 71.3 T5 M8×18
    HTL12-300 12 300/20HR 520 268 220 226 77.3 T5 M8×18
    Ubushushu obuphezulu be-HTL ye-Gel Cycle ibhetri ye-6V
    HTL6-200 6 200/20HR 306 168 220 222 30.3 T5 M8×18
    HTL6-210 6 210/20HR 260 180 247 249 29.8 T5 M8×18
    HTL6-220 6 220/20HR 306 168 220 222 31.8 T5 M8×18
    HTL6-225 6 225/20HR 243 187 275 275 30.8 T5/AP M8×18
    HTL6-250 6 250/20HR 260 180 265 272 34.8 T5/AP M8×18
    HTL6-310 6 310/20HR 295 178 346 366 46.3 T5/AF M8×18
    HTL6-330 6 330/20HR 295 178 354 360 46.9 T5/AF M8×18
    HTL6-380 6 380/20HR 295 178 404 410 55.6 T5/AF M8×18
    HTL6-420 6 420/20HR 295 178 404 410 57.1 T5/AF M8×18
    Iimveliso ziya kuphuculwa ngaphandle kwesaziso, nceda uqhagamshelane neentengiso ukuze uchaze uhlobo oluphumelelayo.
    Bhala umyalezo wakho apha kwaye uwuthumele kuthi