LifePO4 Relpace SLA Ibhetri
p
I-Lithium Iron Phosphate (LiFePO4) Ibhetri, ephethe obona bomi bude phakathi kwebhetri.
Ibhetri ye-CSPOWER LiFePO4 yeyona bhetri entsha ye-lithium yentsimbi ithatha itekhnoloji ephucukileyo, Ubomi bomjikelo omde kakhulu: Inikezela ukuya kuthi ga kumaxesha angama-20 ubude bomjikelo kunye nobomi bekhalenda obuphindwe kahlanu kunebhetri ye-asidi ekhokelayo, inceda ukunciphisa iindleko zokutshintsha kunye nokunciphisa iindleko zizonke zobunini.
► Uxinaniso lwamandla luphezulu. Umthamo kunye nobunzima bebhetri ye-lithium yi-1/3 ukuya kwi-1/4 yebhetri ye-asidi ehamba phambili enomthamo ofanayo.
► Izinga lokuguqulwa kwamandla yi-15% ephezulu kuneyebhetri ye-asidi ehamba phambili, inzuzo yokonga amandla ibonakala. Izinga lokuzikhupha <2% ngenyanga.
► Ukuziqhelanisa nobushushu obubanzi. Iimveliso zisebenza kakuhle kwiqondo lokushisa -20 ° C ukuya ku-60 ° C, ngaphandle kwenkqubo yomoya.
► Ukuqina komjikelo kwiseli enye yi-2000 cycles 100% DOD, eyi-3 ukuya kumaxesha e-4 ngaphezu kokuqina komjikelo webhetri ye-asidi yemveli.
► Izinga eliphezulu lokukhutshwa, ukutshaja ngokukhawuleza kunye nokukhupha Xa kukho imfuneko yonikezelo lwamandla okuxhasayo kwisithuba seeyure ezili-10 okanye ngaphantsi, sinokucutha ukuya kutsho kwi-50% yokulungelelaniswa komthamo, xa kuthelekiswa nebhetri ye-asidi.
► Ukhuseleko oluphezulu. Ibhetri yethu ye-lithium ikhuselekile, izixhobo ze-electrochemical zizinzile, akukho mlilo okanye ukuqhuma phantsi kweemeko ezinzima ezifana nokushisa okuphezulu, isiphaluka esifutshane, impembelelo yokulahla, ukubhoboza, njl.
CSPower Umzekelo | Ngobizo Umbane (V) | Umthamo (Ah) | Ubungakanani (mm) | Ubunzima | Ubunzima bokuqala | ||
Ubude | Ububanzi | Ukuphakama | kgs | kgs | |||
I-12.8V LiFePO4 ibhetri ipakethe yokubuyisela ibhetri ye-SLA | |||||||
LFP12V7.0 | 12.8 | 7 | 151 | 65 | 95 | 0.75 | 0.85 |
I-LFP12V12 | 12.8 | 12 | 151 | 98.5 | 98.5 | 1.5 | 1.8 |
LFP12V20 | 12.8 | 20 | 181 | 76 | 167 | 2.25 | 2.55 |
LFP12V30 | 12.8 | 30 | 197 | 165 | 169 | 4.3 | 4.6 |
I-LFP12V40 | 12.8 | 40 | 197 | 165 | 169 | 4.8 | 5.1 |
LFP12V50 | 12.8 | 50 | 197 | 165 | 169 | 5.85 | 6.15 |
I-LFP12V60 | 12.8 | 60 | 229 | 138 | 208 | 9 | 9.3 |
LFP12V75 | 12.8 | 75 | 260 | 170 | 220 | 9.5 | 9.8 |
LFP12V80 | 12.8 | 80 | 260 | 170 | 220 | 9.7 | 10 |
LFP12V100 | 12.8 | 100 | 330 | 171 | 215 | 11.5 | 11.8 |
I-LFP12V120 | 12.8 | 120 | 406 | 173 | 236 | 14 | 14.3 |
LFP12V150 | 12.8 | 150 | 532 | 207 | 220 | 17 | 17.3 |
LFP12V200 | 12.8 | 200 | 520 | 269 | 220 | 23.5 | 23.8 |
LFP12V250 | 12.8 | 250 | 520 | 269 | 220 | 28.5 | 28.8 |
LFP12V300 | 12.8 | 300 | 520 | 269 | 220 | 33.5 | 33.8 |
25.6V LiFePO4 ibhetri ipakethe yokubuyisela SLA Ibhetri | |||||||
I-LFP24V10 | 25.6 | 10 | 151 | 98.5 | 98.5 | 3.7 | 4 |
I-LFP24V20 | 25.6 | 20 | 197 | 165 | 169 | 5.8 | 6.1 |
LFP24V50 | 25.6 | 50 | 330 | 171 | 215 | 16 | 16.3 |
LFP24V100 | 25.6 | 100 | 520 | 238 | 218 | 25 | 25.3 |
I-LFP24V150 | 25.6 | 150 | 520 | 266 | 220 | 39 | 39.3 |
Isaziso: Iimveliso ziya kuphuculwa ngaphandle kwesaziso, nceda uqhagamshelane neentengiso ze-cspower ngokucaciswa kohlobo oluthile. |